<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ViewTron.com &#187; Addicted</title>
	<atom:link href="http://www.viewtron.com/tag/addicted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewtron.com</link>
	<description>The Tech Information Gurus</description>
	<lastBuildDate>Tue, 10 Nov 2009 04:33:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Which country that use mobile phones most often?</title>
		<link>http://www.viewtron.com/2008/11/which-country-that-use-mobile-phones-most-often/</link>
		<comments>http://www.viewtron.com/2008/11/which-country-that-use-mobile-phones-most-often/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Addicted]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://www.viewtron.com/?p=185</guid>
		<description><![CDATA[<a href="http://www.viewtron.com/2008/11/which-country-that-use-mobile-phones-most-often/"><img align="left" hspace="5" width="150" height="150" src="http://www.viewtron.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Currently, almost all the population in the world is crazy with text messages and voice calls. Do you know which country population that uses mobile phones most often? The answer is the Irish people. They have spent most of their time to call and send text messages according to Reuters at Wednesday (11/19/2008). As mentioned [...]]]></description>
		<wfw:commentRss>http://www.viewtron.com/2008/11/which-country-that-use-mobile-phones-most-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
